![]() |
|
|
|

|
|||
|
|
||
| Electric Glycol (TEG) Pumps Performance Data | |||||
| Rotor-Tech Model Nos. GA & GC | |||||
| U.S. Gallons per Minute @ | |||||
| Model No. | 1500 RPM | 1800 RPM | 3000 RPM | 3600 RPM | |
| GA-1 | 0.4 | 0.5 | 0.8 | 1.0 | |
| GA-2 | 0.8 | 1.0 | 1.7 | 2.0 | |
| GA-3 | 1.2 | 1.5 | 2.5 | 3.0 | |
| GA-4 | 1.7 | 2.0 | 3.3 | 4.0 | |
| GA-5 | 2.1 | 2.5 | 4.2 | 5.0 | |
| GA-6 | 2.5 | 3.0 | 5.0 | | |
| GA-8 | 3.3 | 4.0 | | | |
| GA-10 | 4.2 | 5.0 | | | |
| GC-4 | 2.7 | 3.3 | 5.5 | 6.7 | |
| GC-6 | 4.1 | 5.0 | 8.2 | 10.0 | |
| GC-8 | 5.5 | 6.7 | | | |
| Rotor-Tech Model No. GS * | ||||
| U.S. Gallons per Minute @ | ||||
| Model No. | 1200 RPM | 1500 RPM | 1800 RPM | |
| GS-1108 | 5.1 | 6.4 | 7.8 | |
| GS-1110 | 6.4 | 8.0 | 8.8 | |
| GS-1112 | 7.8 | 9.7 | 11.8 | |
| GS-1114 | 9.0 | 11.3 | 13.7 | |
| GS-1116 | 10.3 | 12.9 | 15.7 | |
| GS-2212 | 12.3 | 15.4 | 18.8 | |
| GS-2214 | 14.4 | 18.0 | 22.0 | |
| GS-2216 | 16.4 | 20.5 | 24.2 | |
| GS-3314 | 21.2 | 26.5 | 32.3 | |
| GS-3316 | 24.2 | 30.3 | 37.0 | |
| GS-3318 | 27.2 | 34.0 | 41.3 | |
| GS-3320 | 30.2 | 37.8 | 46.0 | |
| GS-4414 | 27.0 | 33.7 | 41.0 | |
| GS-4416 | 30.2 | 37.8 | 46.8 | |
| GS-4418 | 35.3 | 44.1 | 53.1 | |
| GS-4420 | 39.6 | 49.5 | 59.4 | |
| GS-4412/12 | 44.6 | 55.8 | 68.4 | |
| GS-4414/14 | 53.9 | 67.4 | 82.0 | |
| GS-4416/16 | 60.5 | 75.6 | 93.6 | |
| GS-4418/18 | 70.5 | 88.2 | 106.2 | |
| GS-4420/20 | 79.2 | 99.0 | 118.8 | |
| These Flow Rate examples apply for TEG at 200°F and at pressure from 200 to 1500 PSIG. For lower and higher pressures to 3000 PSIG and other temperatures consult Rotor Tech's Engineering Department. Many additional models are available as well as much larger units. Contact Rotor-Tech for a quotation. |
| Back To Top |

We Now Take
Visa® & Master Card®
![]() |
![]() |