Rotor-Tech, Inc.
Energy Exchange Pump Header


Energy Exchange Pump
(U.S. Patent No. 4511378)
Flow Rates From 10 To 4,000 US GPH
Operating Pressures From 25 To 3,000 psig
Model Weights From 14 to 353 lbs.
Normal Operating Temperatures To 200°F
     (Contact Rotor-Tech for applications to 400°F)


Energy Exchange Pump


FEATURES
No External Power Source Required
Easily Retrofitted To Existing Dehydrator Systems
Compact Size
   Blue Diamondsaves valuable space offshore
   Blue Diamondsimplifies transportation
Lightweight
   Blue Diamondenables pumps to hang in piping
   Blue Diamondeliminates additional foundation
Constant Flow
   Blue Diamondeliminates pulsation and vibration
   Blue Diamondimproves dehydration efficiency
   Blue Diamondreduces required piping size
Rotary Gear Design
   Blue Diamondsustains high efficiency throughout pump life
   Blue Diamondensures long operational life with reduced maintenance cost
   Blue Diamondeliminates reciprocating parts and dependency on elastomeric parts subject to wear and deterioration
   Blue Diamondno slides, pistons, check valves or O-rings to be replaced
Modular Construction
   Blue Diamondprevents cross contamination of dry glycol by wet glycol
   Blue Diamondsimplifies servicing
   Blue Diamondmakes modifications for lower pressures or increased flow rates simple and economical
Optional Flo-Gage
   Blue Diamondaccurately measures circulation rates
   Blue Diamondprovides environmentally safe means to bleed-off air to prime the pump at start-up
(Note: - Without the Flo-Gage, the energy exchange pump requires a by-pass piping system to prime the pump at start-up


Three Frame Sizes Available
Three Frame Sizes
Available



Energy Exchange Glycol (TEG) Pumps
Model No. Recom. Working Pressure Recom. Flow Rates WTS. Dimensions (Approx.)
PSIG USGPH LBS. Inches
MIN MAX MIN MAX
GA 1-2 500 1000 10 50 14 3.5 x 5 x 11
GA 1-3 250 600 10 50 14 3.5 x 5 x 11
GA 1-4 100 350 10 50 15 3.5 x 5 x 11.5
GA 1-5 50 150 10 50 15 3.5 x 5 x 11.5
GA 2-3 700 3000 10 110 16 3.5 x 5 x 11
GA 2-4 350 850 10 110 16 3.5 x 5 x 11.5
GA 2-5 100 500 10 110 16 3.5 x 5 x 11.5
GA 4-6 700 3000 50 250 17 3.5 x 5 x 12
GA 4-8 350 850 50 250 17 3.5 x 5 x 12
GA 4-10 100 500 50 250 17 3.5 x 5 x 12
GC 4-6 700 3000 120 500 25 5 x 6.5 x 12.5
GC 4-8 350 850 120 500 25 5 x 6.5 x 12.5
GM 2-6 25 125 10 90 20 5 x 6.5 x 12
GM 3-6 35 150 10 150 20 5 x 6.5 x 12
GM 4-6 75 200 10 220 20 5 x 6.5 x 12.5
GM 2-8 25 125 10 90 20 5 x 6.5 x 12
GM 3-8 35 150 10 150 20 5 x 6.5 x 12
GM 4-8 50 200 10 200 20 5 x 6.5 x 12.5
GS 1108-1112 700 3000 200 600 75 6.5 x 8 x 18
GS 1108-1116 350 1000 200 600 78 6.5 x 8 x 18.5
GS 1108-3312 100 500 200 600 92 6.5 x 8 x 19
GS 2208-2212 700 3000 400 900 86 7.5 x 9 x 18.5
GS 2208-2216 350 1000 400 900 88 7.5 x 9 x 19
GS 2208-3316 100 500 400 900 101 7.5 x 9 x 19.5
GS 3308-3312 700 3000 600 1200 109 7.5 x 10 x 19.5
GS 3308-3316 350 1000 600 1200 112 7.5 x 10 x 20
GS 3308-3320 100 500 600 1200 117 7.5 x 10 x 20.5
GS 3312-3318 700 3000 800 2000 117 7.5 x 10 x 21
GS 3312-4416 350 1000 800 2000 148 7.5 x 10 x 21.5
GS 3312-4420 100 500 800 2000 154 7.5 x 10 x 22
GS 4412-4418 700 3000 1500 3000 181 8 x 12 x 23
GS 4412-4424 350 1000 1500 3000 188 8 x 12 x 23.5
GS 4412-4420/20 100 500 1500 3000 239 8 x 12 x 35
GS 4416-4424 700 3000 2000 5000 194 8 x 12 x 24
GS 4416-4416/16 350 1000 2000 5000 245 8 x 13 x 36


Because of the modular design of these pumps, many unlisted combinations are available. A GC Pump can be combined with a GS Motor toget VERY HIGH flow rates at pressures as low as 25 psig.


Back To Top


All Specifications Subject To Change Without Notice



We Now Take VisaŽ and Master CardŽ
We Now Take Visa® & Master Card®