![]() |
|
|
![]() |
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | S | T | U | V | W |
| A | ||||
| Agip (Africa) | Agip USA | Amoco Production Co. | Anadarko Petroleum Co. | |
| ANR Pipeline Co. | Apache Canada | ARCO International (Indonesia) | Arkansas-Oklahoma Gas Co. | |
| Arkansas Western | Atlas Energy, Australia | Atlas Energy, USA | ||
| B | ||||
| Berry Petroleum Co. | B.H.P. Petroleum Americas | Blazer Energy Corp. | B.P. Exploration | |
| Brecheisen Oil | Burlington Resources | |||
| C | ||||
| Cabinda Gulf Oil Co. | Canadian Montana Gas Co. | Centana Intra-State Pipeline | Chevron Canada | |
| Chevron USA Production | Chevron Congo | Chevron Niugini PTY, Ltd. | Chevron, U.K. | |
| CNG Producing Co. | Columbia Gas Transmission | Conoco, Inc. | Consolidated Gas | |
| Cranberry Pipeline Corp. | Crestar Energy Canada | Croft Petroleum Co. | ||
| D | ||||
| Delhi Gas Co. | ||||
| E | ||||
| El Paso Natural Gas | Enron Oil & Gas | Equitrans, Inc. | Exxon Company | |
| F | ||||
| Fletcher Challenge Energy, Canada | ||||
| G | ||||
| Gulf Canada. | ||||
| H | ||||
| Harmon Production Service | Hunt Oil Co. | Hyperion Oil Co. | ||
| I | ||||
| Interstate Gas Treating Co. | ||||
| J | ||||
| J.W. Gas Gathering LLC | Jefferson Gas Transmission | J.W. Kinzer Drilling | ||
| K | ||||
| Kentucky West Virginia Gas | ||||
| L | ||||
| Lone Star Pipeline | Louisville Gas Electric Co. | Lynx Energy | ||
| M | ||||
| Magellan Petroleum | Marathon Oil Co. | Meridian Oil Co. | Michigan Production Co. | |
| Mobil Oil Canada | Mobil Exploration and Producing U.S. | Mobil Nigeria | ||
| N | ||||
| National Fuel Gas | Norcen Explorer, Inc. | Northern Illinois Gas Co. | Northern Natural Gas Co. | |
| Northstar Energy, Canada | ||||
| O | ||||
| Oryx Energy Company | ||||
| P | ||||
| Pacific Gas & Electric | Panhandle Eastern | Pennzoil Exploration & Production | Phillips Petroleum Company | |
| Phoenix Energy, Australia | Puget Sound Energy | |||
| Q | ||||
| Quaker State Corp. | Questar Energy | |||
| S | ||||
| Saga Petroleum (Norway) | Santos Brisbane | SBM Marine Services (Thailand) | Schlumberger Well Service | |
| Shamrock | Shanghai Municipal Gas Co. (Pu Dong) | Shell Oil Company | Sonatrach | |
| Statoil (Norway) | ||||
| T | ||||
| TECO Gas Producing Co. | Tennessee Gas Pipeline | Tenneco Energy | Texaco, Inc. | |
| Torch Operating Company | Tranns-Canada Gas Processing | Tristar Gas Co. | Tri-Star Petroleum Co., Australia | |
| T.U. Fuel Co. | ||||
| U | ||||
| Union Pacific Resources | Unocal Exploration | |||
| V | ||||
| Vastar Resources, Inc. | ||||
| W | ||||
| Warren Petroleum | Washington Natural Gas | Western Resources | Williston Basin Pipeline Co. | |
| Williams Field Service | Williams Natural Gas Co. | Wiser Oil Company, The | ||


We Now Take
Visa® & Master Card®
![]() |
![]() |