Rotor Tech

  • Home
  • Product Catalog
    • Electric Drive Pumps
    • Energy Exchange Pumps
    • Filters and Flow Gauges
    • Technical Data
  • Our Customers
  • Contact
  • Request a Quote

GS Series

COMPARISONS OF GS SERIES DOUBLE STAGE GLYCOL PUMPS
(Flow at 1500 RPM and 1800 RPM in USGPM)
Rated up to 2500PSIG

(These Flow Rate examples apply for TEG at 180°F and at pressure from 800 to 1200 PSIG. For lower and higher pressures and other temperatures consult Rotor Tech’s Engineering Department. Many additional models are available as well as much larger units. Contact Rotor-Tech for a quotation.)

GS Model 1500 RPM 1800 RPM
Rating GPM @ 180°F Rating GPM @ 180°F
GS1104/04 6.4 7.7
GS1106/04 8.0 9.6
GS1106/06 9.7 11.5
GS1108/06 11.2 13.5
GS1108/08 13.3 16.1
GS1110/08 14.8 18.1
GS1110/10 16.5 20.0
GS1112/10 18.2 22.0
GS1112/12 19.8 24.0
GS1114/12 21.5 26.0
GS1114/14 23.2 28.1
GS1116/14 24.7 30.0
GS1116/16 26.4 32.0
GS2208/08 20.9 25.5
GS2210/08 23.9 29.0
GS2210/10 26.1 32.0
GS2212/10 28.8 35.3
GS2212/12 31.5 38.5
GS2214/12 34.2 41.5
GS2214/14 36.6 44.5
GS2216/14 39.4 48.0
GS2216/16 42.0 51.3
GS3308/08 27.5 33.5
GS3310/08 30.9 37.5
GS3310/10 34.3 41.9
GS3312/10 37.7 46.0
GS3312/12 40.9 50.0
GS3314/12 44.2 54.0
GS3314/14 47.5 58.0
GS3316/14 51.0 62.5
GS3316/16 54.5 66.8
GS3318/16 58.0 70.9
GS3318/18 61.5 75.3
GS3320/18 64.9 79.9
GS3320/20 68.0 83.0
GS4408/08 34.7 41.6
GS4410/08 39.7 47.6
GS4410/10 44.7 53.6
GS4412/10 49.2 59.1
GS4412/12 53.8 64.7
GS4414/12 59.2 71.0
GS4414/14 64.4 77.4
GS4416/14 69.0 82.8
GS4416/16 73.7 88.4
GS4418/16 78.6 94.4
GS4418/18 83.6 100.3
GS4420/18 88.6 106.3
GS4420/20 93.5 112.2

 

  • Contact
  • Request a Quote

Rotor-Tech, Inc.

US / International
10613 Stebbins Circle
Houston, Texas 77043
Office: (713) 984-8900
Canada
Unit 1, 5220 Duncan Ave.
Blackfalds, AB T0M 0J0
Office: (403) 887-2545

· Rotor Tech, Inc. · Copyright © 2000-2025

Copyright © 2025 · Executive Pro Theme on Genesis Framework · WordPress · Log in